US-Emigrants from Stockstadt am Main
FRANZ MATTHÄUS DEBOR
(1849-1928)
Variant names | Matthäus Debor Frank M. Debor |
30 July 1849 | Franz Matthäus Debor is born in
Stockstadt am Main. Father: Michael Debor (1814-****), butcher Mother: Maria Anna Oberle (1817-1881) Godfather: Matthäus Oberle, a brother of his mother |
EMIGRATION 21 May 1855 | Michael and his family emigrate to the US. Port: Le Havre Ship: Metropolis Arrival: New York Date: 21 May 1855 Family members: Debor Michael, male, 40 Debor Marie, wife, 40 (= Oberle Maria Anna) Debor Frz Karl, son, 9 Debor Marg. daughter, 7 Debor, Math, son, 5 Debor Ignatz, son, 3 Further passengers from Stockstadt am Main: Auberger Anton, male, 44, farmer Auberger Marg, female, 44 (= Arnold Margaretha) Auberger Dorothea, daughter, 22 Auberger Marie, daughter, 19 Auberger Cath, daughter, 15 Auberger David, son, 11 Auberger Barbara, daughter, 9 Arnold Marie, 48 (= Arnold Anna Maria, Margaretha's sister) Dutine Heinrich, male, 41, farmer Dutine Phil, son, 15 Dutine Peter, son, 12 Dutine Cath, daughter, 9 Dutine Magd, daughter, 7 Dutine Martin, son, 4 Müller Eva, female, 22 Müller Adam, son, 6 Müller Georg, male, 48 (relationship not clear) Source: New York Passenger Lists, 1820-1891 |
1873 | Frank marries Catherine B Resser (1853-1935). |
30 July 1874 | The daughter Cecelia Walburga is born in Pittsburgh, Allegheny, Pennsylvania. She marries John A Larkin. She dies on 21 September 1948 in Pittsburgh and is buried in Saint Michaels Cemetery. Source: Findagrave |
31 October 1876 | The son Albert Debor is born in Pittsburgh, Allegheny, Pennsylvania. He dies on 20 May 1947 in Pittsburgh and is buried in Saint Michaels Cemetery. Source: Findagrave |
16 March 1879 | The daughter Rosa Debor
is born in Pittsburgh, Allegheny, Pennsylvania. She dies on 6 August
1957 in Pittsburgh and is buried in Saint Michaels Cemetery. Source: Findagrave |
CENSUS 1880 | Residence: Mount Oliver, Allegheny, Pennsylvania Family members: Debor Frank M, head, 30, packer Debor Catherine B, wife, 26 Debor Cecil, daughter, 5 Debor Albert, son, 4 Debor Rosa, daughter, 1 Source: United States Census 1880 |
17 August 1881 | The son Florence John Debor
is born in Pittsburgh, Allegheny, Pennsylvania. He dies in November
1867 in Pittsburgh and is buried in Saint Michaels Cemetery. Source: Findagrave |
January 1884 | The son Edward John Debor is born in Pittsburgh, Allegheny, Pennsylvania. He dies in 1972 in Pittsburgh and is buried in Saint Michaels Cemetery. Source: Findagrave |
1885 | The son Thomas J Debor is born in Pittsburgh, Allegheny, Pennsylvania. |
February1887 | The son Frank Matthew Debor jr. is born in Pittsburgh, Allegheny, Pennsylvania. |
November 1891 | Naturalization |
December 1891 | The daughter Mildred Debor is born in Pittsburgh, Allegheny, Pennsylvania. She dies on 31 May 1906 in Pittsburgh and is buried in Saint Michaels Cemetery. Source: Findagrave |
June 1897 | The son Gilbert Debor is born in Pittsburgh, Allegheny, Pennsylvania. He dies in 1983 and is buried in Saint Michaels Cemetery. Source: Findagrave |
CENSUS 1900 | Residence: Mount OliverStreet, Pittsburgh, Allegheny, Pennsylvania Family members: Debor Frank M, head, 59, packer Debor Catherine B, wife, 46 Debor Cecile, daughter, 25 Debor Albert I, son, 22 Debor Rose M, daughter, 21 Debor Florence J, son, 18 Debor Edward J, son, 16 Debor Frank jr, son, 13 Debor Mildred, daughter, 8 Debor Gilbert A, son, 3 Source: United States Census 1900 |
CENSUS 1910 | Residence: Mount OliverStreet, Pittsburgh, Allegheny, Pennsylvania Family members: Debor Frank M, head, 59, packer Debor Catherine B, wife, 56 Debor Albert I, son, 33 Debor Rose M, daughter, 31 Debor Florence J, son, 28 Debor Edward J, son, 25 Debor Frank jr, son, 22 Debor Gilbert A, son, 13 Source: United States Census 1910 |
CENSUS 1920 | Residence: Mount OliverStreet, Pittsburgh, Allegheny, Pennsylvania Family members: Debor Frank M, head, 69, packer Debor Catherine B, wife, 66 Debor Rose M, daughter, 40 Debor Florence G, son, 37 Debor Gilbert A, son, 23 Source: United States Census 1920 |
28 March 1928 | Frank dies in Pittsburgh, Allegheny, Pennsylvania, and is buried in Saint Michaels Cemetery, Mount Oliver, Allegheny, PA. Source: Findagrave Source: Pennsylvania Death Certificates, 1928-032501-035500 |
12 December 1935 | Frank's
wife Catherine dies in Pittsburgh, Allegheny, Pennsylvania, and is
buried in Saint Michaels Cemetery, Mount Oliver, Allegheny, PA. Source: Findagrave |