US-Emigrants from Stockstadt am Main
ULRICH DEIS
(1796-1860)
Variant name | Ulrich Dice, Walrick Dice Ulrick J Deis |
8 December 1796 | Ulrich Deis is born in Stockstadt am Main. Father: Johann Adam Deis (1756-1840) Mother: Anna Maria Bott (1763-1826) Godfather: Ulrich Braun, shepherd |
1 February 1819 | Ulrich marries Maria Anna Duttine (1790-****). |
15 April 1819 | The daughter Maria Anna Deis (1819-****) is born in Stockstadt am Main. |
30 September 1820 | The son Adam Deis is born in Stockstadt am Main. He dies on 14 December 1820. |
19 November 1821 | Ulrich is best man at the marriage of Matthäus Duttine (1794-1873) and Clara Roos (1800-****). |
18 February 1822 | The daughter Katharina Deis (1822-1901) is born in Stockstadt am Main. |
1 November 1823 | Ulrich is best man at the marriage of Heinrich Duttine (1797-1864) and Anna Maria Glaab (1801-1842). |
1 March 1824 | Ulrich is best man at the marriage of Leonhard Sauer and Katharina Seitz. |
13 May 1824 | The daughter Margaretha Deis (1824-****) is born in Stockstadt am Main. |
10 January 1825 | Ulrich is best man at the marriage of Adam Hegsdens and his sister Anna Maria Deis. |
30 October 1825 | The daughter Eva Deis is born in Stockstadt am Main. She dies on 18 March 1826 (cough). |
26 February 1827 | The son Johann Deis (1827-****) is born in Stockstadt am Main. |
16 September 1831 | The daughter Eva Deis is born in Stockstadt am Main. She dies on 16 June 1832 (rubella). |
EMIGRATION 1833 |
Ulrich and his family emigrate to the U.S. Ship List for: Massasoit, Dumfries, Doris Arrival: Baltimore Date: 1833 Family members: Deis Ulrich, 36 Deis Maria Anna, 39 Deis Katharina, daughter, 10 Deis Margaretha, daughter, 7 Deis Johann, son, 6 Dutine Adam, 35 (= Maria Anna's brother) Dutine Catha, wife, 30 Dutine Johann, , son, 5 Further passengers from Stockstadt am Main: Flügel Peter K, Flügel Elisabeth, wife (=Volk Maria Elisabeth) Flügel Eva, daughter, 14 Flügel Johann, son, 8 Flügel Heiner, son, 3 Flügel Katharina, daughter, 2 Flügel Nicholas, Peter's brother Source: Baltimore Passenger Lists, 1820-1948 |
CENSUS 1840 | Residence: Dubois, Indiana Walrick Dice and Family (wife, daughter and son) Source: United States 1840 |
CENSUS 1860 | Residence: Vienna Township, Scott, Indiana Family members: Dice Ulric, head, 68, farmer Dice Mary, wife, 68 Source: United States 1860 |
1848 | Ulrich's sister Katharina Deis (married Bauer) emigrates. |
21 September 1860 | Ulrich dies in Scott County, Indiana, and is buried at Craig Cemetery, Scott County.. Source: Findagrave |
Tree | FamilySearch (L1RF-DYD) |